| Archive page - this part of the site is no longer being updated February 2009 | |
| About • Blog • Freeview • Setanta • On-demand • Freesat • Switchover • Channels • Multiplexes • Timeshares • Q&A • Features | |
![]() |
![]() |
| Multiplex 1 |
| Licenced to the BBC; broadcast at 16QAM (18,000 kbps); replaced by PSB-1 at switchover | ||
| BBC One | ||
| BBC Two | ||
| BBC Three / CBBC | ||
| BBC News | ||
| Scotland: BBC Radio Scotland | ||
| Wales: BBC Radio Wales | ||
| Northern Ireland: BBC Radio Ulster | ||
| Scotland: BBC Radio nan Gaidheal | ||
| Wales: BBC Radio Cymru | ||
| Northern Ireland: BBC Radio Foyle | ||
| BBCi | ||
| Multiplex 2 |
| Licenced to Digital 3&4; broadcast at 64QAM (24,000 kbps); replaced by PSB-2 at switchover | ||
| ITV | ||
| ITV2 | ||
| ITV3 | ||
| ITV4 | ||
| Channel 4 | ||
| Channel 4+1 | ||
| More4 | ||
| E4 | ||
| England and Wales: Heart | ||
| Northern Ireland: U105 | ||
| Teletext | ||
| Teletext Holidays (in Wales only) | ||
| Rabbit | ||
| Multiplex A |
| Licenced to SDN (owned by ITV); broadcast at 64QAM (24,000 kbps); replaced by COM-4 at switchover | ||
| Five | ||
| Five US | ||
| Fiver / Television X | ||
| Top Up TV Anytime 1 / Setanta Sports 1 | ||
| England and NI: Top Up TV Anytime 2 / CITV / Gems TV / Nuts TV | ||
| Scotland: Top Up TV Anytime 2 / CITV / TeleG / Gems TV / Nuts TV | ||
| Wales: S4C | ||
| Top Up TV Anytime 3 / UKTV Style / Teachers TV / GOLD | ||
| SuperCasino | ||
| England, Scotland and NI: QVC | ||
| Wales: QVC / S4C Two | ||
| England, Scotland and NI: Bid TV | ||
| Wales: Top Up TV Anytime 2 / Bid TV / Gems TV / Nuts TV | ||
| England, Scotland and NI: Smile TV 2 | ||
| England, Scotland and NI: Smash Hits! | ||
| Teletext Casino | ||
| England, Scotland and NI: Teletext Holidays | ||
| Multiplex B |
| Licenced to the BBC; broadcast at 16QAM (18,000 kbps); replaced by PSB-3 at switchover | ||
| BBC Four / CBeebies | ||
| BBC Parliament | ||
| 301 | ||
| 302 / Community Channel | ||
| 305 | ||
| BBC Radio 1 | ||
| BBC Radio 1Xtra | ||
| BBC Radio 2 | ||
| BBC Radio 3 | ||
| BBC Radio 4 | ||
| BBC Radio 5 Live | ||
| BBC Radio 5 Live Sports Extra | ||
| BBC Radio 6 Music | ||
| BBC Radio 7 | ||
| BBC Asian Network | ||
| BBC World Service | ||
| 303 | ||
| Multiplex C |
| Licenced to Crown Castle; broadcast at 16QAM (18,000 kbps); replaced by COM-5 at switchover | ||
| Sky 3 | ||
| Sky News | ||
| Sky Sports News | ||
| Dave / Smile TV | ||
| E4+1 | ||
| talkSPORT | ||
| Premier Radio | ||
| Absolute Radio | ||
| Sky Text | ||
| TVTV Digital | ||
| Multiplex D |
| Licenced to Crown Castle; broadcast at 16QAM (18,000 kbps); replaced by COM-6 at switchover | ||
| 4Music | ||
| TMF | ||
| UKTV History / Virgin 1 | ||
| Ideal World | ||
| ITV2+1 | ||
| Film4 / Top Up TV Anytime 4 / Lottery Xtra / Gems TV | ||
| The Hits | ||
| Heat | ||
| Kiss | ||
| Magic | ||
| Kerrang! | ||
| Q | ||
| Smooth FM | ||
| 4TV Interactive | ||
| © deeteetee.co.uk 2003-2009 |